Updated 27 March 2026
GitHub Copilot vs ChatGPT Pricing
Copilot is $10/mo for code completions in your IDE. ChatGPT is $20/mo for conversational AI that can also write code. They solve different problems.
| Feature | GitHub Copilot | ChatGPT |
|---|---|---|
| Free tier | Copilot Free (2,000 completions/mo) | GPT-4o-mini (limited usage) |
| Individual plan | $10/mo (Copilot Individual) | $20/mo (ChatGPT Plus) |
| Business plan | $19/user/mo (Copilot Business) | $25/user/mo (ChatGPT Team) |
| Enterprise plan | $39/user/mo (Copilot Enterprise) | $30/user/mo (ChatGPT Enterprise) |
| What you get | Inline code completions, chat in IDE, PR summaries | Conversational AI, code generation, file analysis, DALL-E, web browsing |
| IDE integration | VS Code, JetBrains, Neovim, Xcode (native) | Web/mobile app (no direct IDE integration) |
| Code completions | Yes (inline, as you type) | No (generate code in chat, copy-paste) |
| Code explanation | Yes (Copilot Chat) | Yes (paste code, ask questions) |
| Non-coding tasks | Limited (code-focused) | Extensive (writing, analysis, research, images) |
| Model | GPT-4o + Claude (selectable) | GPT-4o, GPT-4o-mini, o1 |
Most developers who pay for both say it is worth $30/month.
Copilot for autocomplete while typing (saves 20-30% of keystrokes). ChatGPT for complex questions, debugging, architecture decisions, and non-coding work. $30/month total is less than one hour of a developer's time.